Here's the current top bottom ten:
1. 1899 Cleveland Spiders: 20-134 (.130)Should the Scats lose to the Phillies again today, their winning percentage would fall to .265, good to tie the 2003 Detroit Tigers for the worst team since the '62 Mets. Should they lose today and get swept by the Giants, that would put them exactly on pace with those expansion Mets for the worst team in three-quarters of a century.
2. 1916 Philadelphia Athletics: 36-117 (.235)
3. 1935 Boston Braves: 38-115 (.248)
4. 1962 New York Mets: 40-120 (.250)
5. 1904 Washington Senators: 38-113 (.252)
6. 1919 Philadelphia Athletics: 36-104 .(257)
7. 1898 St. Louis Browns: 39-111 (.260)
8. 2003 Detroit Tigers: 43-119 (.265)
9. 1952 Pittsburgh Pirates: 42-112 (.273)
10. 1909 Washington Senators: 42-110 (.276)
1 comment:
Embrace the bad and enjoy the road to infamy! 62 Mets, her we come!!!
Post a Comment